<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reibey Institute</title>
	<atom:link href="http://www.reibeyinstitute.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reibeyinstitute.org.au</link>
	<description>Australian Research Institute for Women&#039;s Leadership</description>
	<lastBuildDate>Thu, 06 Oct 2011 09:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Call for quota to ensure more female board members</title>
		<link>http://www.reibeyinstitute.org.au/2010/06/21/call-quota-ensure-female-board-members/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/06/21/call-quota-ensure-female-board-members/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:50:14 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.org.au/?p=210</guid>
		<description><![CDATA[AUSTRALIAN company boards need a quota system to ensure talented women get a chance to serve as directors, high-profile businesswoman Carol Schwartz says. Ms Schwartz says a quota will help create a database of capable women who are not part of established business networks. &#8220;I have very strong opinions about this debate,&#8221; she told Business [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIAN company boards need a quota system to ensure talented women get a chance to serve as directors, high-profile businesswoman Carol Schwartz says.</p>
<p>Ms Schwartz says a quota will help create a database of capable women who are not part of established business networks.</p>
<p>&#8220;I have very strong opinions about this debate,&#8221; she told Business Daily. &#8220;I&#8217;m in favour of quotas.&#8221;</p>
<p>Read article <a href="http://www.heraldsun.com.au/business/call-for-quota-to-ensure-more-female-board-members/story-e6frfh4f-1225882152602" target="_blank">here</a></p>
<p>Source:  heraldsun.com.au  |  Nicole Lindsay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/06/21/call-quota-ensure-female-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graincorp appoints Alison Watkins CEO</title>
		<link>http://www.reibeyinstitute.org.au/2010/06/01/graincorp-appoints-alison-watkins-ceo/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/06/01/graincorp-appoints-alison-watkins-ceo/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.org.au/?p=131</guid>
		<description><![CDATA[Graincorp today announced the appointment of Alison Watkins as the company&#8217;s Managing Director and CEO. Ms Watkins is currently CEO of private investment group and funds manager Bennelong Group, where she runs a portfolio of domestic and international businesses. “Alison Watkins brings considerable experience in agriculture, food processing and retailing to GrainCorp, and a great [...]]]></description>
			<content:encoded><![CDATA[<p>Graincorp today announced the appointment of Alison Watkins as the company&#8217;s Managing Director and CEO. </p>
<p>Ms Watkins is currently CEO of private investment group and funds manager Bennelong Group, where she runs a portfolio of domestic and international businesses.<br />
“Alison Watkins brings considerable experience in agriculture, food processing and retailing to GrainCorp, and a great breadth of Australian and international senior executive and non-executive experience,” GrainCorp chairman Don Taylor said in a statement on Tuesday. “She will take up her position from August 9.”</p>
<p><a href="http://www.reibeyinstitute.org.au/wp-content/uploads/2010/06/Graincorp-Alison-Watkins.pdf">Click here</a> to download the announcement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/06/01/graincorp-appoints-alison-watkins-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action, not data, is the missing link in parity</title>
		<link>http://www.reibeyinstitute.org.au/2010/05/18/action-not-data-is-the-missing-link-in-parity/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/05/18/action-not-data-is-the-missing-link-in-parity/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.com.au/?p=104</guid>
		<description><![CDATA[Catherine Fox from the AFR BOSS writes about the increasing amount of data coming out on women in the Australian workforce. View Article]]></description>
			<content:encoded><![CDATA[<p>Catherine Fox from the AFR BOSS writes about the increasing amount of data coming out on women in the Australian workforce.<br />
<a href="http://tools.afr.com/viewer.aspx?URL=EDP://c2d2e3fe-5e5c-11df-90a5-65299b6cba52">View Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/05/18/action-not-data-is-the-missing-link-in-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire Women &#8211; Telstra Business Women&#8217;s Awards</title>
		<link>http://www.reibeyinstitute.org.au/2010/04/19/inspire-women-telstra-business-womens-awards/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/04/19/inspire-women-telstra-business-womens-awards/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:48:38 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.com.au/?p=67</guid>
		<description><![CDATA[A nation-wide search for Australia’s most inspiring business women is on again with the 2010 Telstra Business Women’s Awards open today for nominations and entries. More than 430 outstanding women have won acclaim and significant profile for their achievements, courage and leadership capabilities in business since the Awards began in 1995. Past winners include Georgina [...]]]></description>
			<content:encoded><![CDATA[<p>A nation-wide search for Australia’s most inspiring business women is on again with the 2010 Telstra Business Women’s Awards open today for nominations and entries.</p>
<p>More than 430 outstanding women have won acclaim and significant profile for their achievements, courage and leadership capabilities in business since the Awards began in 1995. Past winners include Georgina Rinehart, Chairman of Hancock Prospecting Pty Ltd (2009), Janine Allis, Founder and Managing Director of Boost Juice Bars (2004) and Julia Ross, Managing Director of Julia Ross Recruitment (2002).</p>
<p>The Awards offer more than $200,000 in overall cash and prizes, as well as the honour of winning Australia’s most prestigious business women’s prize and joining an alumni of outstanding past winners.</p>
<p>To nominate yourself or other inspirational business women visit: <a href="http://telstrabusinesswomensawards.com/nominate">www.telstrabusinesswomensawards.com</a> or call<strong>1800 817 536</strong> during business hours. Nominations and entries open today and close on 21 June 2010. State and territory winners in the five Award categories will be chosen between 14 September and 12 October and the national Awards ceremony for the 2010 Telstra Australian Business Women’s Awards will be held on 11 November.</p>
<p><a href="http://telstrabusinesswomensawards.com/nominate">www.telstrabusinesswomensawards.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/04/19/inspire-women-telstra-business-womens-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program launched to boost women on boards‎</title>
		<link>http://www.reibeyinstitute.org.au/2010/04/11/hello-world/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/04/11/hello-world/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://reibeyinstitute.com.au/?p=1</guid>
		<description><![CDATA[The Australian Institute of Company Directors has launched a year-long mentoring program to help 63 women onto company boards. The women will be mentored by 56 chairmen and senior directors from Australia&#8217;s 200 biggest listed companies. The institute says the latest figures show that women make up only 8.3 per cent of board directors among [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Institute of Company Directors has launched a year-long mentoring program to help 63 women onto company boards.</p>
<p>The women will be mentored by 56 chairmen and senior directors from Australia&#8217;s 200 biggest listed companies.</p>
<p>The institute says the latest figures show that women make up only 8.3 per cent of board directors among ASX 200 companies.</p>
<p>However, the AICD&#8217;s chief executive, John Colvin, says the program&#8217;s success should not be judged solely on how many extra women it helps into board positions.</p>
<p>&#8220;When the top chairmen in Australia get behind something like this, that&#8217;s a huge signal, I think, to the rest of the boards throughout Australia and, quite frankly, boards everywhere that where we are is not good enough and that we have to improve it,&#8221; he told reporters.</p>
<p>The Business Council of Australia launched a similar mentoring program for management positions last month, but John Colvin says the moves are not intended as a response to recent pressure for legislation to introduce quotas.</p>
<p>&#8220;We can do what we can do, and other people can assess and see whether they need to do anything else,&#8221; he added.</p>
<p>&#8220;But there is quite a lot of enthusiasm for this general diversity aspect, and I actually think it&#8217;s the mood change and the cultural change which is the most important thing and has the most long lasting effect.&#8221;</p>
<p>The institute says it had no problems finding mentors, and that no one it approached declined to volunteer.</p>
<p>The list includes the chairmen of some of Australia&#8217;s largest companies, including Elizabeth Bryan from Caltex, Roger Corbett from Fairfax Media, Catherine Livingstone from Telstra and Elizabeth Alexander from CSL.</p>
<p>The AICD says it had more applicants for the program than places, but will hold other events and initiatives to assist women who missed out on the program to further their careers.</p>
<p>When asked if the institute may extend the mentoring program to other under-represented groups among ASX 200 boards, such as people from a more diverse range of ethnic and cultural backgrounds, the AICD&#8217;s chairman Richard Lee responded that addressing the gender gap was the number one priority.</p>
<p>&#8220;I think in the current debate, certainly the current debate in corporate Australia and around government, when people say diversity, what is in the front of their mind is gender, and I think quite rightly,&#8221; he replied.</p>
<p>&#8220;That&#8217;s not to say that there aren&#8217;t other challenges in the diversity space, but I think the gender diversity on boards, and this has been pretty well researched, is an important nut to crack.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/04/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOMEN ON BOARDS</title>
		<link>http://www.reibeyinstitute.org.au/2010/03/15/women-on-boards-leo-dangelo-fisher/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/03/15/women-on-boards-leo-dangelo-fisher/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:39:14 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.org.au/?p=196</guid>
		<description><![CDATA[Once again the cry has gone out for mandatory quotas to increase the number of Women on Australian company boards.  Curiously  enough, the catalyst for this latest call by lobby group Women on Boards is a report &#8211; its own 0 showing that female participation on boards of a range of organisation is growing. This [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the cry has gone out for mandatory quotas to increase the number of Women on Australian company boards.  Curiously  enough, the catalyst for this latest call by lobby group Women on Boards is a report &#8211; its own 0 showing that female participation on boards of a range of organisation is growing.</p>
<p>This is surely good news, but not according to WOB.  Because the peoportion on women on the boards of S&amp;P/ASX 200 companies has remained more or less static at 8.7 per cent, the progress achieved elsewhere has been dismissed as irrelevant.</p>
<p>Read article <a href="http://www.brw.com.au/p/sections/opinion/women_on_boards_k1HGozeAb7avOfoEEc2vCM" target="_blank">here</a></p>
<p>Source:  brw.com.au  |  Leo D&#8217;Angelo Fisher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/03/15/women-on-boards-leo-dangelo-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to put women on boards‎</title>
		<link>http://www.reibeyinstitute.org.au/2010/03/11/call-to-put-women-on-boards%e2%80%8e/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/03/11/call-to-put-women-on-boards%e2%80%8e/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.com.au/?p=6</guid>
		<description><![CDATA[THE Australian Council of Superannuation Investors has given corporate Australia a three-year ultimatum to substantially increase the number of women on company boards. If companies failed to do so, the ACSI would press for regulatory change, ACSI president Michael O&#8217;Sullivan warned yesterday. &#8220;If there is not a major shift in that time &#8212; the full [...]]]></description>
			<content:encoded><![CDATA[<p>THE Australian Council of Superannuation Investors has given corporate Australia a three-year ultimatum to substantially increase the number of women on company boards.</p>
<p>If companies failed to do so, the ACSI would press for regulatory change, ACSI president Michael O&#8217;Sullivan warned yesterday.</p>
<p>&#8220;If there is not a major shift in that time &#8212; the full three-year board electorate cycle &#8212; we will press for regulatory change,&#8221; he said. &#8220;Women have reached leadership positions in government, public service, science, education and the professions, but corporate boards remain an island of recalcitrance.&#8221;</p>
<p>He said ASCI would expect every ASX 200 company to have at least two women directors by 2014. The ACSI represents more than 41 funds, including the not-for-profit superannuation sector which collectively invests some $250 billion in funds.</p>
<p>Between 2001 and 2009, there was a dip in the representation of women on Australian boards, according to a study commissioned by the ACSI.</p>
<p>Women accounted for only 8.3 per cent of directors of top ASX 200 companies, which &#8220;confirms deterioration in recent years of female representation on these company boards&#8221;, the report said.</p>
<p>Mr O&#8217;Sullivan rejected the argument that there were not enough women candidates.</p>
<p>&#8220;There are high-calibre women available, but you will not find them if you refuse to look,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/03/11/call-to-put-women-on-boards%e2%80%8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive decisions</title>
		<link>http://www.reibeyinstitute.org.au/2010/03/07/executive-decisions/</link>
		<comments>http://www.reibeyinstitute.org.au/2010/03/07/executive-decisions/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reibeyinstitute.org.au/?p=194</guid>
		<description><![CDATA[For women, it&#8217;s harder than ever to rise to the top of corporate Australia &#8211; but things may be about to change. The statistics are appalling. In boardrooms and executive suites across Australia, there are almost no women in the top ranks of our biggest companies. And it seems to be a peculiarly Australian problem; [...]]]></description>
			<content:encoded><![CDATA[<p>For women, it&#8217;s harder than ever to rise to the top of corporate Australia &#8211; but things may be about to change. The statistics are appalling.</p>
<p>In boardrooms and executive suites across Australia, there are almost no women in the top ranks of our biggest companies. And it seems to be a peculiarly Australian problem; our overseas counterparts, including the US, the UK, South Africa and New Zealand, are doing much better. </p>
<p>The Big Chair &#8211; <a href="http://thebigchair.com.au/news/insight/women-in-business">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reibeyinstitute.org.au/2010/03/07/executive-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

